Tullyleek Pier Copings compliment our Wall Copings and are available in five styles and in various sizes.
Type 1
Standard Pointed (4 way weathered)
Type 2
Radius Edge Flat Top
Type 3
Standard Pointed with Under Coping
Type 4
35° Pitch Pointed
Type 5
Round
Pier Size | Coping Size (max) | Type 1 | Type 2 | Type 3 * | Type 4 | Type 5 (Round) |
---|---|---|---|---|---|---|
1 x 1 brick | 12” x 12” 305mm x 305mm | ✓ | ✓ | |||
1.5 x 1.5 brick | 16” X 16” 400mm x 400mm | ✓ | ✓ | |||
1.5 x 1.5 brick (+ render) | 18” x 18” 450mm x 450mm | ✓ | ||||
2 x 2 brick (brick or render) | 22” x 22” 550mm x 550mm | ✓ | ✓ | ✓ | ✓ | |
2.5 x 2.5 brick (brick or render) | 26” x 26” 675mm x 675mm | ✓ | ✓ | ✓ | ✓ | |
3 x 3 brick (brick or render) | 31” x 31” 790mm x 790mm | ✓ | ✓ | ✓ | ✓ | |
3.5 x 3.5 brick (brick or render) | 36” x 36” 900mm x 900mm | ✓ | ||||
4.0 x 4.0 brick (brick or render) | 40” x 40” 1000 x 1000mm | ✓ | ||||
450mm O/D Round Pier | 585mm Dia (23”) | ✓ | ||||
550mm O/D Round Pier | 660mm Dia (26”) | ✓ | ||||
700mm O/D Round Pier | 810mm Dia (32”) | ✓ |
*Type 3 Pier Copings have a Maximum Width approx 100mm 4” more than shown as they overhang by more due to the undercoping splaying the pier coping out thus requiring a larger coping on top